Election Results as of 3:18PM, Friday, June 10, 2016
Torrance City General Municipal Election Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
Milton Herring | 11,047 | 21.33% |
Geoff Rizzo | 10,951 | 21.15% |
Mike Griffiths | 10,436 | 20.15% |
Leilani A. Kimmel-Dagostino | 7,640 | 14.75% |
Genghmun Eng | 7,466 | 14.42% |
Asam Sheikh | 4,248 | 8.20% |
Member of the State Assembly, 66th District
Candidate(s) | Votes | Percent |
---|---|---|
Al Muratsuchi | 40,620 | 48.38% |
David Hadley | 38,172 | 45.47% |
Mike Madrigal | 5,160 |
6.15%
|
United States Representative, 43rd District
Candidate(s) | Votes | Percent |
---|---|---|
Maxine Waters | 69,101 | 75.36% |
Omar Navarro | 22,596 | 24.64% |
Subject: SETHA EMAIL - Election Results as of 7:45AM, June 8, 2016
Torrance City General Municipal Election Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
Milton Herring | 10,361 | 21.39% |
Geoff Rizzo | 10,236 | 21.13% |
Mike Griffiths | 9,694 | 20.01% |
Leilani A. Kimmel-Dagostino | 7,115 | 14.69% |
Genghmun Eng | 7,009 | 14.47% |
Asam Sheikh | 4,020 | 8.30% |
Member of the State Assembly, 66th District
Candidate(s) | Votes | Percent |
---|---|---|
Al Muratsuchi | 38,305 | 48.35% |
David Hadley | 35,996 | 45.44% |
Mike Madrigal | 4,923 | 6.21% |
United States Representative, 43rd District
Candidate(s) | Votes | Percent |
---|---|---|
Maxine Waters | 66,352 | 75.59% |
Omar Navarro | 21,428 | 24.41% |
Comments