Vote Count on 11 16 2018 3:50PM
Torrance Unified School District Governing Board Member Three Seats
Candidate(s) | Votes | Percent |
---|---|---|
Betty Lieu (N) | 28,891 | 29.03% |
James Han (N) | 17,135 | 17.22% |
Jeremy L. Gerson (N) | 15,903 | 15.98% |
Martha Deutsch (N) | 15,723 | 15.80% |
Michael P. Wermers (N) | 12,245 | 12.30% |
Alejandro Santander (N) | 9,629 | 9.67% |
Vote Count on 11 13 18 for Torrance Unified School District Board of Education
Torrance Unified School District Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
Betty Lieu (N) | 26,505 | 28.92% |
James Han (N) | 15,765 | 17.20% |
Jeremy L. Gerson (N) | 14,589 | 15.92% |
Martha Deutsch (N) | 14,533 | 15.86% |
Michael P. Wermers (N) | 11,420 | 12.46% |
Alejandro Santander (N) | 8,846 | 9.65% |
Comments